	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.198	3075167	11.40	177232	bb			Unknown	
2		11.716	1992477	7.38	44245	bb			Unknown	
3		14.160	741871	2.75	28754	bv			Unknown	
4		14.872	7271485	26.95	385574	vv			Unknown	
5		15.317	1111062	4.12	25656	vv			Unknown	I06 
6		16.903	2366601	8.77	106876	vv			Unknown	
7		18.756	9830908	36.44	238362	vb			Unknown	
8		20.022	591109	2.19	26899	bb			Unknown	
